<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unify Interactive &#187; web analytics</title>
	<atom:link href="http://www.unifyinteractive.com/tag/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unifyinteractive.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 16:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Useful Knowledge About Web Analtytics</title>
		<link>http://www.unifyinteractive.com/search-optimization-seo/why-using-web-analtytics-is-so-valuable</link>
		<comments>http://www.unifyinteractive.com/search-optimization-seo/why-using-web-analtytics-is-so-valuable#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Optimization (SEO)]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web tracking]]></category>

		<guid isPermaLink="false">http://www.unifyinteractive.com/uncategorized/why-using-web-analtytics-is-so-valuable</guid>
		<description><![CDATA[Now that you have created an E-business website of your organization, you have to ensure that it fetches you a decent return on your investment. You have to evaluate the performance of your website weighing a number of critical factors. Such a detailed and in-depth analysis requires the use of sophisticated tools specifically tailored to [...]]]></description>
		<wfw:commentRss>http://www.unifyinteractive.com/search-optimization-seo/why-using-web-analtytics-is-so-valuable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
